HTL Labmate Pro Single channel automatic pipettes
5661
Product Description
LABMATE Pro Variable Volume Pipettes
LABMATE Pro pipettes combine a proven ergonomic design with an improved pipetting mechanism and durable components. They deliver accurate, precise and reliable results while ensuring comfort during everyday laboratory work.
Key features:
-
Ergonomic handle with finger hook to reduce wrist strain and fatigue.
-
Lightweight design and soft spring system for comfortable pipetting.
-
Reliable sealing system for consistent results.
-
Built-in recalibration system for specific applications.
-
Fully autoclavable.
-
Adjustable ejector length for different pipette tips.
| Model | Cat. No. | Volume (µl) | Accuracy A (%) | Precision P (%) | Tips |
|---|---|---|---|---|---|
| LMP2 | 5661 | 0.1–2 | ±12.0 / ±2.7 / ±1.5 | ±6.0 / ±1.3 / ±0.7 | 10 µl |
| LMP10 | 5662 | 0.5–10 | ±4.0 / ±1.0 / ±0.5 | ±2.8 / ±0.6 / ±0.4 | 10 µl |
| LMP20 | 5663 | 2–20 | ±3.0 / ±1.0 / ±0.8 | ±1.5 / ±0.5 / ±0.3 | 200 µl |
| LMP50 | 5660 | 5–50 | ±2.5 / ±1.0 / ±0.8 | ±2.0 / ±0.6 / ±0.4 | 200 µl |
| LMP100 | 5664 | 10–100 | ±1.6 / ±0.8 / ±0.8 | ±0.8 / ±0.24 / ±0.2 | 200 µl |
| LMP200 | 5665 | 20–200 | ±1.2 / ±0.8 / ±0.6 | ±0.6 / ±0.25 / ±0.2 | 200 µl |
| LM250 | 5667 | 50–250 | ±1.0 / ±0.8 / ±0.6 | ±0.4 / ±0.3 / ±0.3 | 300 µl |
| LMP1000 | 5666 | 100–1000 | ±1.6 / ±0.7 / ±0.6 | ±0.4 / ±0.2 / ±0.15 | 1000 µl |
| LMP5000 | 5668 | 500–5000 | ±0.6 / ±0.6 / ±0.5 | ±0.25 / ±0.2 / ±0.15 | 5000 µl |
| LMP10000 | 5669 | 1000–10000 | ±2.5 / ±0.8 / ±0.5 | ±0.6 / ±0.3 / ±0.2 | 10000 µl |
