HTL Discovery Comfort single channel automatic pipettes, coloured shafts
4051
Product Description
Discovery Comfort Pipettes (Coloured Shafts)
Catalogue numbers: 4051–4059
Discovery Comfort pipettes combine high accuracy and precision with an ergonomic design to ensure comfortable and safe pipetting.
Key features:
-
Volume lock prevents accidental setting changes.
-
Ergonomic handle with finger hook reduces wrist strain and fatigue.
-
Lightweight design and soft spring system improve comfort during extended use.
-
Reliable sealing system ensures consistent results.
-
Built-in recalibration system allows adjustment to specific applications.
-
Fully autoclavable.
-
Adjustable ejector length for compatibility with different tips.
-
Six interchangeable colour rings for additional pipette identification.
| Model | Cat. No. | Colour | Volume (µl) | Accuracy A (%) | Precision P (%) | Tips |
|---|---|---|---|---|---|---|
| D2 | 4051 | Red | 0.1–2 | ±12.0 / ±2.7 / ±1.5 | ±6.0 / ±1.3 / ±0.7 | 10 µl |
| D10 | 4052 | Red | 0.5–10 | ±4.0 / ±1.0 / ±0.5 | ±2.8 / ±0.6 / ±0.4 | 10 µl |
| D20 | 4053 | Yellow | 2–20 | ±3.0 / ±1.0 / ±0.8 | ±1.5 / ±0.5 / ±0.3 | 200 µl |
| D50 | 4057 | Yellow | 5–50 | ±2.5 / ±1.0 / ±0.8 | ±2.0 / ±0.6 / ±0.4 | 200 µl |
| D100 | 4054 | Yellow | 10–100 | ±1.6 / ±0.8 / ±0.8 | ±0.8 / ±0.24 / ±0.2 | 200 µl |
| D200 | 4055 | Yellow | 20–200 | ±1.2 / ±0.8 / ±0.6 | ±0.6 / ±0.25 / ±0.2 | 200 µl |
| D250 | 4050 | Green | 50–250 | ±1.0 / ±0.8 / ±0.6 | ±0.4 / ±0.3 / ±0.3 | 300 µl |
| D1000 | 4056 | Blue | 100–1000 | ±1.6 / ±0.7 / ±0.6 | ±0.4 / ±0.2 / ±0.15 | 1000 µl |
| D5000 | 4058 | White | 500–5000 | ±0.6 / ±0.6 / ±0.5 | ±0.25 / ±0.2 / ±0.15 | 5000 µl |
| D10000 | 4059 | White | 1000–10000 | ±2.5 / ±0.8 / ±0.5 | ±0.6 / ±0.3 / ±0.2 | 10000 µl |
